DAB Electric Recessed Air Curtains
Features
- High output air stream for entrances up to 4m high.
- Energy saving thermostatic controls*.
- Modular recess design for seamless run of grilles over any door width.
- Electronic control system with full heat, half heat and fan only settings*.
- Electronic fan over-run control when used with compatible door sensors.
- Full (BMS) Building Management System Interface.
- Separate wall controls able to control up to ten units as a system.
- ‘Easy connect’ control system gives single point control over multiple air curtains.
- Wall mounted controls included as standard.
- Electric models can be modified for single phase connection at reduced outputs.
*dependant on model.
High Power Recessed Air Curtains
Please enter a whole number and try again.
| Brand | Dimplex |
| Country of Origin | UK |
| Approvals | CE , BEAB - EN60335-1 & 2-230 |
| Colour | Anodised (standard). Can be colour coded to RAL or BS colours |
| IP Rating | IP21 |
| Voltage | 400/3/50 |
| Dimension note | TBA |
| Lead Time | 6-8 weeks |
| MOQ | n/a |
| Height | TBA mm |
| Width | TBA mm |
| Depth | TBA mm |
| Dimension A | 1855 mm |
| Dimension B | 1795 mm |
| Dimension C | 1300 mm |
| Dimension D | 1557 mm |
| Max Noise | TBA dB |
| Min Noise | TBA dB |
| Max Output | 18 kW |
| Min Output | 9 kW |
| Weight | 43 kg |
| Max Air Velocity | 13.5 m/s |
| Min Air Velocity | 9 m/s |
| Max Air Volume | 4000 m3/h |
| Min Air Volumne | 2665 m3/h |
| Remote Control | Yes |
Technical Specification
High Power Recessed Air Curtains






